Type | Cloud / On-Premise | Notes |
New | Both | Added View/Edit mode for BI reports |
New | Both | Added an option to ignore events older than certain days for Emails settings |
New | Both | Added support for all major currencies in circulation |
New | Both | Added an option to control access to scheduled reports by authorized users only |
New | On-Premise | Added alerting feature for OCR health |
Improvement | On-Premise | Improved agent update process |
Improvement | Both | Improved video exporting |
Improvement | Both | Improved Department report |
Improvement | Both | Improved BI reports |
Improvement | Both | Improved access levels |
Improvement | Both | Improved 2FA for different access levels |
Improvement | Both | General security enhancements and hardening |
Improvement | Both | Numerous performance and speed improvements |
A
Written by Arick Disilva
Updated over 10 months ago