Type | Cloud / On-Premise | Notes |
New | On-Premise | Added Business Intelligence (BI) reports |
New | Both | Added support for more currencies |
New | On-Premise | Added alert for multi-server deployment without NFS |
New | On-Premise | Added OCR status (session mining stats) |
New | On-Premise | Added disable monitoring for non-existing users when importing users from Active Directory (AD) |
New | On-Premise | Added option to treat Active Directory (AD) groups with a special attribute as OUs |
Improvement | Both | Improved Productivity report |
Improvement | Both | Improved System log report |
Improvement | Both | Improved Emails report |
Improvement | Both | Improved OCR report |
Improvement | Both | Improved reports export feature |
Improvement | Both | Improved reports scheduling feature |
Improvement | Both | Improved access levels |
Improvement | On-Premise | Improved SIEM integrations |
Improvement | On-Premise | Improved Active Directory support |
Improvement | Both | Improved behavior policy |
Improvement | Both | Numerous performance and speed improvements |
A
Written by Arick Disilva
Updated over 10 months ago